Event Name | Number of Participants |
---|---|
CKC Cider Run 5k | 55 |
CKC Cider Run 1 Mile Walk | 21 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8973 | Jennifer Akins | CKC Cider Run 5k | Female | 55 | West Chester | PA US |
Amyah Alston | CKC Cider Run 5k | Female | 13 | Downingtown | PA US | |
LaVar Banks | CKC Cider Run 1 Mile Walk | Male | 32 | Glenmoore | PA US | |
Karen Baskerville | CKC Cider Run 1 Mile Walk | Female | 55 | Cochranville | PA US | |
2031 | Angela Bayly | CKC Cider Run 5k | Female | 44 | Glenmoore | PA US |
2023 | Camryn Bayly | CKC Cider Run 5k | Female | 13 | Glenmoore | PA US |
C. Beideman | CKC Cider Run 1 Mile Walk | Female | 4 | Downingtown | PA US | |
Illyona Beideman | CKC Cider Run 1 Mile Walk | Female | 56 | Glenmoore | PA US | |
Jeff Beideman | CKC Cider Run 1 Mile Walk | Male | 58 | Glenmoore | PA US | |
Jessica Beideman | CKC Cider Run 1 Mile Walk | Female | 27 | Glenmoore | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.